This new track-drive power buggy features an aggressive track pattern enabling the buggy to travel effortlessly through soft soils and muddy site conditions.
The WTB-16 is engineered with top quality components and built with the attention to detail that has made MQ Whiteman the leader in motorized buggies.
Unit Specifications
| Drive System | Hydraulic Powered Track-Drive | |
| Tub Material | Polyethylene | |
| Tub Capacity | 16 cu. f | |
| Travel Speed (loaded) | 4.7 mph | 7.56 kph |
| Fuel Tank Capacity | 5 gal | |
| Engine | 22 HP Honda GX690 | |
Dimensions & Weights
| Overall Length | 90.5 | 230 cm |
| Overall Width | 35.5 in. | 90.1 cm |
| Overall Height | 56.5 in | 143.5 cm |
| Operating Weight | 1,896 lb | 860 kg |
Monday - Friday: 7:00 AM (CDT) to 5:00 PM (CDT)
Copyright © 2025 Green River Rentals
site by Volatile