| Clutch Type | Centrifugal | |
| No. of Blades | 4 | |
| Ring Diameter | 24 in | 609.6 mm |
| Rotor Speed | 70-130 RPM | |
| Handle Options | STHAC QPHAFC |
|
| Overall Length | 61 in | 1555 mm |
| Overall Width | 24 in | 610 mm |
| Overall Height | 36.25 in | 921 mm |
| Operating Weight | 171 lb | 77.5 kg |
| Shipping Weight | 212 lb | 96.1 kg |
| Engine Make/Model | ||
| Start Method | Recoil | |
| Engine Power | 3.5 HP | 2.6 kW |
| Engine RPM | 3600 | |
| Fuel Type | gasoline | |
Monday - Friday: 7:00 AM (CDT) to 5:00 PM (CDT)
Copyright © 2025 Green River Rentals
site by Volatile